In this blog post, we are talking about Unilex Colours and Chemicals Limited share price target 2025 and Unilex colours and chemicals limited IPO
IPO Details I will give you full information about (Unilex Colours and Chemicals limited share price target which is very beneficial for investment decisions.
Unilex Colours and Chemicals Limited was established in March 2001 and produces food colors, the trade of chemicals, and pigment manufacturing.
The business serves both domestic and foreign markets by marketing its goods under the registered brand name "Unilex." They offer a large selection of pigment solutions for different sectors.Unilex Colours and Chemicals Limited share price target 2025, IPO details
Unilex Colours and Chemicals IPO Details
IPO Date | September 25, 2024 to September 27, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹82 to ₹87 per share |
Lot Size | 1600 Shares |
Total Issue Size | 3,600,000 shares |
Fresh Issue | 3,600,000 shares |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Shareholding pre issue | 10,017,000 |
Shareholding post issue | 13,617,000 |
Market Maker portion | 192,000 shares |
Unilex Colors & Chemicals IPO Schedule (Provisional)
On September 25, 2024, Unilex Colors and Chemicals will open for business and end on September 27, 2024.
IPO Open Date | Wednesday, September 25, 2024 |
IPO Close Date | Friday, September 27, 2024 |
Basis of Allotment | Monday, September 30, 2024 |
Initiation of Refunds | Tuesday, October 1, 2024 |
Credit of Shares to Demat | Tuesday, October 1, 2024 |
Listing Date | Thursday, October 3, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 27, 2024 |
Unilex Colours and Chemicals IPO Lot Size
Bids can be placed for multiples of 1600 shares, with a minimum bid of 1600. The minimum and highest shares and amounts that retail investors and HNIs have invested are shown in the table below.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹139,200 |
Retail (Max) | 1 | 1600 | ₹139,200 |
HNI (Min) | 2 | 3,200 | ₹278,400 |
Lot Size Calculator |
Comments
Post a Comment