Hello friends today I will discuss Olectra Greentech share price target prediction with a proper explanation and a detailed overview of Olectra Greentech share price target from 2024 to 2030
Overview of the company details properly and I also discuss whether is it safe or not to invest in this company please read the blog post very properly so the Olectra Greentech share price target 2030 prediction given below
Months | Target Prices |
---|---|
January | 10801 |
February | 10501 |
March | 10002 |
April | 1043 |
May | 10604 |
June | 10989 |
July | 11301 |
August | 11401 |
September | 11602 |
October | 11701 |
November | 12004 |
December | 12345 |
This company belongs to the sector of consumer durable and this company deals with the motor vehicle industry which is growing day by day the company CEOVenkateswara Pradeep & founded in 1992 and its headquarters is located in Hyderabad
also read:- Unicommerce eSolutions Limited Share Price Target 2030 | IPO Details
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹2,813 | ₹3121 |
2025 | ₹3,953 | ₹4,434 |
2026 | ₹4,944 | ₹5,953 |
2027 | ₹6061 | ₹7,573 |
2028 | ₹7182 | ₹9091 |
2029 | ₹8,113 | ₹10,722 |
2030 | ₹9,131 | ₹12,342 |
Months | Target Prices |
---|---|
January | 3201 |
February | 3151 |
March | 3052 |
April | 3101 |
May | 3303 |
June | 3453 |
July | 3601 |
August | 3552 |
September | 3601 |
October | 3801 |
November | 4002 |
December | 4204 |
Months | Target Prices |
---|---|
January | 4353 |
February | 4283 |
March | 4152 |
April | 4201 |
May | 4352 |
June | 4503 |
July | 4751 |
August | 4901 |
September | 5104 |
October | 5305 |
November | 5608 |
December | 5950 |
Months | Target Prices |
---|---|
January | 6209 |
February | 5001 |
March | 4501 |
April | 5501 |
May | 6501 |
June | 7002 |
July | 6804 |
August | 6006 |
September | 6307 |
October | 6609 |
November | 7001 |
December | 7574 |
Months | Target Prices |
---|---|
January | 7701 |
February | 7602 |
March | 7502 |
April | 7551 |
May | 8003 |
June | 8401 |
July | 8601 |
August | 8543 |
September | 8805 |
October | 8501 |
November | 8701 |
December | 9097 |
Months | Target Prices |
---|---|
January | 9201 |
February | 8902 |
March | 8703 |
April | 9005 |
May | 9406 |
June | 9808 |
July | 10000 |
August | 9701 |
September | 9407 |
October | 8877 |
November | 9703 |
December | 10721 |
Summary
Hope you like my blog post and that your queries and doubts about the Olectra Greentech share price target 2030 prediction are solved this prediction is only for educational purposes before any investment please take advice from the SEBi registered financial expert
FAQ
What is the price target for OLECTRA in 2030?
In January the Olectra price target is 10801 and in December month it will be close to 12345..
What is the share price target for OLECTRA in 2035?
Approx share price will be 15000
Is it good to invest in OLECTRA?
investment in this company is very good because this type of industry growing day by day and it will give you a high return but before investment please advise from any financial expert
Comments
Post a Comment